<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>AlterForex Blog</title>
	<link>http://blog.alterforex.com</link>
	<description>Forex as an Investment Alternative and Diversification</description>
	<pubDate>Fri, 02 May 2008 18:42:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>
	<language>en</language>
			<item>
		<title>Free Video Lesson from Elliot Wave</title>
		<link>http://blog.alterforex.com/forex/free-video-lesson-from-elliot-wave/</link>
		<comments>http://blog.alterforex.com/forex/free-video-lesson-from-elliot-wave/#comments</comments>
		<pubDate>Fri, 02 May 2008 18:42:09 +0000</pubDate>
		<dc:creator>Benton Pena</dc:creator>
		
		<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://blog.alterforex.com/forex/free-video-lesson-from-elliot-wave/</guid>
		<description><![CDATA[Disclaimer: Forex trading involves high risks, with the potential for substantial losses and is not suitable for all persons. The views expressed in this blogsite are those of the author(s) and do not necessarily reflect the official policy, position, or opinions of AlterForex. 
Watch Jim Martens, Senior Currency Strategist at Elliott Wave International, the world&#8217;s [...]]]></description>
		<wfw:commentRss>http://blog.alterforex.com/forex/free-video-lesson-from-elliot-wave/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gold, the Dow, T-Notes: Which Does Best During Recessions?</title>
		<link>http://blog.alterforex.com/forex/gold-the-dow-t-notes-which-does-best-during-recessions/</link>
		<comments>http://blog.alterforex.com/forex/gold-the-dow-t-notes-which-does-best-during-recessions/#comments</comments>
		<pubDate>Sat, 12 Apr 2008 19:38:55 +0000</pubDate>
		<dc:creator>Benton Pena</dc:creator>
		
		<category><![CDATA[Forex]]></category>

		<category><![CDATA[Financial]]></category>

		<guid isPermaLink="false">http://blog.alterforex.com/forex/gold-the-dow-t-notes-which-does-best-during-recessions/</guid>
		<description><![CDATA[Disclaimer: Forex trading involves high risks, with the potential for substantial losses and is not suitable for all persons. The views expressed in this blogsite are those of the author(s) and do not necessarily reflect the official policy, position, or opinions of AlterForex. 
By Susan C. Walker, Elliott Wave International 
Each year, the NCAA college [...]]]></description>
		<wfw:commentRss>http://blog.alterforex.com/forex/gold-the-dow-t-notes-which-does-best-during-recessions/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Is the worst over for stocks?</title>
		<link>http://blog.alterforex.com/stocks/is-the-worst-over-for-stocks-3/</link>
		<comments>http://blog.alterforex.com/stocks/is-the-worst-over-for-stocks-3/#comments</comments>
		<pubDate>Thu, 24 Jan 2008 19:40:15 +0000</pubDate>
		<dc:creator>Benton Pena</dc:creator>
		
		<category><![CDATA[Stocks]]></category>

		<category><![CDATA[Financial]]></category>

		<guid isPermaLink="false">http://blog.alterforex.com/stocks/is-the-worst-over-for-stocks-3/</guid>
		<description><![CDATA[ 
Everyone wants to know, &#8220;Is the worst over for stocks?&#8221; If you&#8217;re familiar with Bob Prechter and his work, you won&#8217;t be surprised that his short answer is &#8220;NO.&#8221; But &#8230; it&#8217;s his long answer that is much more compelling, including insights into what you should be doing NOW to prepare for what&#8217;s still [...]]]></description>
		<wfw:commentRss>http://blog.alterforex.com/stocks/is-the-worst-over-for-stocks-3/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Suddenly, It&#8217;s a Bleak Midwinter for Housing and Lending</title>
		<link>http://blog.alterforex.com/forex/suddenly-its-a-bleak-midwinter-for-housing-and-lending/</link>
		<comments>http://blog.alterforex.com/forex/suddenly-its-a-bleak-midwinter-for-housing-and-lending/#comments</comments>
		<pubDate>Tue, 08 Jan 2008 00:58:15 +0000</pubDate>
		<dc:creator>Benton Pena</dc:creator>
		
		<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://blog.alterforex.com/forex/suddenly-its-a-bleak-midwinter-for-housing-and-lending/</guid>
		<description><![CDATA[Disclaimer: Forex trading involves high risks, with the potential for substantial losses and is not suitable for all persons. The views expressed in this blogsite are those of the author(s) and do not necessarily reflect the official policy, position, or opinions of AlterForex.
By Susan C. Walker, Elliott Wave International
In the bleak midwinter,    [...]]]></description>
		<wfw:commentRss>http://blog.alterforex.com/forex/suddenly-its-a-bleak-midwinter-for-housing-and-lending/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Subprime Delivers One-Two Punch Just Like Hurricane Katrina Did</title>
		<link>http://blog.alterforex.com/financial/subprime-delivers-one-two-punch-just-like-hurricane-katrina-did/</link>
		<comments>http://blog.alterforex.com/financial/subprime-delivers-one-two-punch-just-like-hurricane-katrina-did/#comments</comments>
		<pubDate>Thu, 29 Nov 2007 18:57:11 +0000</pubDate>
		<dc:creator>Benton Pena</dc:creator>
		
		<category><![CDATA[Financial]]></category>

		<guid isPermaLink="false">http://blog.alterforex.com/forex/subprime-delivers-one-two-punch-just-like-hurricane-katrina-did/</guid>
		<description><![CDATA[Disclaimer: Forex trading involves high risks, with the potential for substantial losses and is not suitable for all persons. The views expressed in this blogsite are those of the author(s) and do not necessarily reflect the official policy, position, or opinions of AlterForex.
By Susan C. Walker, Elliott Wave International
The world is awash in bad news [...]]]></description>
		<wfw:commentRss>http://blog.alterforex.com/financial/subprime-delivers-one-two-punch-just-like-hurricane-katrina-did/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How To Recognize a Financial Mania When You&#8217;re Smack Dab in the Middle of One</title>
		<link>http://blog.alterforex.com/forex/how-to-recognize-a-financial-mania-when-youre-smack-dab-in-the-middle-of-one/</link>
		<comments>http://blog.alterforex.com/forex/how-to-recognize-a-financial-mania-when-youre-smack-dab-in-the-middle-of-one/#comments</comments>
		<pubDate>Tue, 13 Nov 2007 00:08:31 +0000</pubDate>
		<dc:creator>Benton Pena</dc:creator>
		
		<category><![CDATA[Forex]]></category>

		<category><![CDATA[Financial]]></category>

		<guid isPermaLink="false">http://blog.alterforex.com/forex/how-to-recognize-a-financial-mania-when-youre-smack-dab-in-the-middle-of-one/</guid>
		<description><![CDATA[Disclaimer: Forex trading involves high risks, with the potential for substantial losses and is not suitable for all persons. The views expressed in this blogsite are those of the author(s) and do not necessarily reflect the official policy, position, or opinions of AlterForex.
By Susan C. Walker, Elliott         [...]]]></description>
		<wfw:commentRss>http://blog.alterforex.com/forex/how-to-recognize-a-financial-mania-when-youre-smack-dab-in-the-middle-of-one/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wanted: Prime Suspect of Housing Market Murder</title>
		<link>http://blog.alterforex.com/forex/wanted-prime-suspect-of-housing-market-murder/</link>
		<comments>http://blog.alterforex.com/forex/wanted-prime-suspect-of-housing-market-murder/#comments</comments>
		<pubDate>Mon, 08 Oct 2007 20:01:14 +0000</pubDate>
		<dc:creator>Benton Pena</dc:creator>
		
		<category><![CDATA[Forex]]></category>

		<category><![CDATA[Financial]]></category>

		<guid isPermaLink="false">http://blog.alterforex.com/forex/wanted-prime-suspect-of-housing-market-murder/</guid>
		<description><![CDATA[Disclaimer: Forex trading involves high risks, with the potential for substantial losses and is not suitable for all persons. The views expressed in this blogsite are those of the author(s) and do not necessarily reflect the official policy, position, or opinions of AlterForex.
By Susan C. Walker, Elliott Wave International
Helen Mirren accepted her Emmy award for [...]]]></description>
		<wfw:commentRss>http://blog.alterforex.com/forex/wanted-prime-suspect-of-housing-market-murder/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Why the Fed is Such a Lousy Wizard of Oz</title>
		<link>http://blog.alterforex.com/financial/why-the-fed-is-such-a-lousy-wizard-of-oz-2/</link>
		<comments>http://blog.alterforex.com/financial/why-the-fed-is-such-a-lousy-wizard-of-oz-2/#comments</comments>
		<pubDate>Fri, 07 Sep 2007 21:11:09 +0000</pubDate>
		<dc:creator>Benton Pena</dc:creator>
		
		<category><![CDATA[Financial]]></category>

		<guid isPermaLink="false">http://blog.alterforex.com/financial/why-the-fed-is-such-a-lousy-wizard-of-oz-2/</guid>
		<description><![CDATA[Disclaimer: Forex trading involves high risks, with the potential for substantial losses and is not suitable for all persons. The views expressed in this blogsite are those of the author(s) and do not necessarily reflect the official policy, position, or opinions of AlterForex.
By Susan C. Walker, Elliott Wave International
Central bankers who &#8220;follow the yellow brick [...]]]></description>
		<wfw:commentRss>http://blog.alterforex.com/financial/why-the-fed-is-such-a-lousy-wizard-of-oz-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Subprime&#8217;s New Song: The Worst Is Yet To Come</title>
		<link>http://blog.alterforex.com/financial/subprimes-new-song-the-worst-is-yet-to-come/</link>
		<comments>http://blog.alterforex.com/financial/subprimes-new-song-the-worst-is-yet-to-come/#comments</comments>
		<pubDate>Tue, 28 Aug 2007 21:22:41 +0000</pubDate>
		<dc:creator>Benton Pena</dc:creator>
		
		<category><![CDATA[Financial]]></category>

		<guid isPermaLink="false">http://blog.alterforex.com/financial/subprimes-new-song-the-worst-is-yet-to-come/</guid>
		<description><![CDATA[Disclaimer: Forex trading involves high risks, with the potential for substantial losses and is not suitable for all persons. The views expressed in this blogsite are those of the author(s) and do not necessarily reflect the official policy, position, or opinions of AlterForex.
By Susan C. Walker, Elliott Wave International
Remember that catchy love song that Frank [...]]]></description>
		<wfw:commentRss>http://blog.alterforex.com/financial/subprimes-new-song-the-worst-is-yet-to-come/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Initial Forex must-read</title>
		<link>http://blog.alterforex.com/forex/initial-forex-must-read/</link>
		<comments>http://blog.alterforex.com/forex/initial-forex-must-read/#comments</comments>
		<pubDate>Sat, 17 Jun 2006 15:53:08 +0000</pubDate>
		<dc:creator>Benton Pena</dc:creator>
		
		<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://blog.alterforex.com/2006/06/17/initial-forex-must-read/</guid>
		<description><![CDATA[Disclaimer: Forex trading involves high risks, with the potential for substantial losses and is not suitable for all persons. The views expressed in this blogsite are those of the author(s) and do not necessarily reflect the official policy, position, or opinions of AlterForex.
by: Benton Pena - CEO AlterForex.com
&#8220;Trading is an elusive beast to the uninitiated, [...]]]></description>
		<wfw:commentRss>http://blog.alterforex.com/forex/initial-forex-must-read/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
